MODERN FIT
 PANTS

Waist

actual measure @ top edge

Front Rise Seat Circ. 

Leg Opening

Inseam
28 30" 10 3/4" 38 1/2" 14 1/2" 32"
30 32" 11" 40 1/2" 15" 32"
31 33" 11 1/8" 41 1/2" 15 1/4" 32"
32 34" 11 1/4" 42 1/2" 15 1/2" 32"
33 35" 11 3/8" 43 1/2" 15 3/4" 32"
34 36" 11 1/2" 44 1/2" 16" 32"
36 38" 11 3/4" 46 1/2" 16 1/2" 32"
38 40" 12" 48 1/2" 16 7/8" 32"
40
42"
12 1/4"
50 1/2"
17 1/4"
32"
42 44" 12 1/2" 52 1/2" 17 5/8" 32"